|
|||||||||||||
Tee Time Blocks | |||||||||||||
|
Friday | Saturday | Sunday | ||||||||||
Championship 12:00-1:10 WH | Championship 8:30-9:40 M | Championship 8:20-8:30 M | |||||||||||
Championship 3:00-3:30 M | Championship 1:40 M* | ||||||||||||
President's 1:30-2:40 WH | President's 10:00-11:10 M | President's 7:40-8:10 M | |||||||||||
President's 1:20-1:30 M* | |||||||||||||
1st Flight 7:00-8:10 WH | 1st Flight 12:00-1:10 M | 1st Flight 7:00-7:30 M | |||||||||||
1st Flight 1:00-1:10 M* | |||||||||||||
2nd Flight 8:30-9:40 WH | 2nd Flight 1:30-2:40 M | 2nd Flight 9:00-9:30 M | |||||||||||
2nd Flight 2:10-2:20 M* | |||||||||||||
3rd Flight 10:00-11:10 WH | 3rd Flight 7:00-8:10 M | 3rd Flight 9:40-10:10 M | |||||||||||
3rd Flight 2:40-2:50 M* | |||||||||||||
4th Flight 12:00-1:10 M | 4th Flight 7:00:8:10 WH | 4th Flight 7:00-7:30 WH | |||||||||||
4th Flight 1:00-1:10 WH* | |||||||||||||
5th Flight 7:00-8:10 M | 5th Flight 2:00-3:10 WH | 5th Flight 7:40-8:10 WH | |||||||||||
5th Flight 1:20-1:30 WH* | |||||||||||||
6th Flight 8:30-9:40 M | 6th Flight 10:00-11:10 WH | 6th Flight 8:20-8:50 WH | |||||||||||
6th Flight 1:40-1:50 WH* | |||||||||||||
7th Flight 10:00-11:10 M | 7th Flight 8:30-9:40 WH | 7th Flight 9:00-9:30 WH | |||||||||||
7th Flight 2:10-2:20 WH* | |||||||||||||
8th Flight 1:30-2:40 M | 8th Flight 12:00-1:10 WH | 8th Flight 9:40-10:10 WH | |||||||||||
8th Flight 2:40-2:50 WH* | |||||||||||||
*Approximate Match Times | |||||||||||||
